Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 127,940 | 119,656 | 106,561 | 87,350 | 24,960 | 22,749 | 21,410 | 34.67% | |
PBT | 29,164 | 34,149 | 33,856 | 26,175 | 9,342 | 8,032 | 6,805 | 27.42% | |
Tax | 6,940 | 7,953 | 7,370 | 5,952 | 1,924 | 1,777 | 1,475 | 29.41% | |
NP | 18,214 | 21,034 | 21,864 | 16,714 | 6,410 | 5,341 | 4,547 | 25.99% | |
Tax Rate | -23.80% | -23.29% | -21.77% | -22.74% | -20.60% | -22.13% | -21.67% | - | |
Total Cost | 109,726 | 98,622 | 84,697 | 70,636 | 18,550 | 17,408 | 16,863 | 36.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.