Quarter Result | |||||||||
30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 268,634 | 324,081 | 284,162 | 245,321 | 242,368 | 191,703 | 136,547 | -0.72% | |
PBT | 83,232 | 90,987 | 67,592 | -24,949 | 30,061 | 31,958 | 19,583 | -1.54% | |
Tax | 23,218 | 29,907 | 67,592 | -24,949 | 30,061 | 31,958 | 6,649 | -1.33% | |
NP | 60,014 | 61,080 | 0 | 0 | 0 | 0 | 12,935 | -1.63% | |
Tax Rate | -27.90% | -32.87% | -100.00% | - | -100.00% | -100.00% | -33.95% | - | |
Total Cost | 208,620 | 263,001 | 284,162 | 245,321 | 242,368 | 191,703 | 123,612 | -0.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.