Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/99 | 30/06/98 | 30/06/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 284,162 | 245,321 | 242,368 | 191,703 | 136,547 | 102,285 | 81,963 | -1.32% | |
PBT | 67,592 | -24,949 | 30,061 | 31,958 | 19,583 | 11,376 | 8,432 | -2.21% | |
Tax | 67,592 | -24,949 | 30,061 | 31,958 | 6,649 | 4,322 | 2,603 | -3.43% | |
NP | 0 | 0 | 0 | 0 | 12,935 | 7,054 | 5,830 | - | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -33.95% | -37.99% | -30.87% | - | |
Total Cost | 284,162 | 245,321 | 242,368 | 191,703 | 123,612 | 95,231 | 76,133 | -1.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.