Annual Result | |||||||||
31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,213 | 20,832 | 21,384 | 17,968 | 16,692 | 15,590 | 14,837 | -3.18% | |
PBT | 10,376 | 18,686 | 20,131 | 16,121 | 15,073 | 14,112 | 13,463 | -4.24% | |
Tax | 559 | 1,025 | 725 | 817 | 1,045 | 913 | 722 | -4.17% | |
NP | 9,818 | 17,661 | 19,406 | 15,304 | 14,029 | 13,199 | 12,741 | -4.24% | |
Tax Rate | -5.38% | -5.49% | -3.60% | -5.07% | -6.93% | -6.47% | -5.36% | - | |
Total Cost | 2,395 | 3,171 | 1,978 | 2,664 | 2,664 | 2,391 | 2,096 | 2.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.