Annual Result | |||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 21,384 | 17,968 | 16,692 | 15,590 | 14,837 | 13,513 | 11,445 | 10.97% | |
PBT | 20,131 | 16,121 | 15,073 | 14,112 | 13,463 | 12,705 | 10,873 | 10.80% | |
Tax | 725 | 817 | 1,045 | 913 | 722 | 718 | 644 | 1.99% | |
NP | 19,406 | 15,304 | 14,029 | 13,199 | 12,741 | 11,986 | 10,229 | 11.25% | |
Tax Rate | -3.60% | -5.07% | -6.93% | -6.47% | -5.36% | -5.66% | -5.92% | - | |
Total Cost | 1,978 | 2,664 | 2,664 | 2,391 | 2,096 | 1,527 | 1,217 | 8.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.