Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 623,298 | 484,020 | 509,006 | 526,725 | 503,729 | 490,571 | 495,208 | 3.90% | |
PBT | 106,665 | 116,607 | 162,162 | 191,327 | 189,342 | 183,312 | 174,155 | -7.83% | |
Tax | 31,796 | 34,608 | 46,233 | 51,100 | 52,049 | 51,307 | 50,352 | -7.36% | |
NP | 74,869 | 81,999 | 115,929 | 140,227 | 137,293 | 132,005 | 122,484 | -7.86% | |
Tax Rate | -29.81% | -29.68% | -28.51% | -26.71% | -27.49% | -27.99% | -28.91% | - | |
Total Cost | 548,429 | 402,021 | 393,077 | 386,498 | 366,436 | 358,566 | 372,724 | 6.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.