Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 269,578 | 265,409 | 263,721 | 256,751 | 246,063 | 206,919 | 196,017 | 5.45% | |
PBT | 94,763 | 97,252 | 94,581 | 90,384 | 65,440 | 48,937 | 17,353 | 32.68% | |
Tax | 22,587 | 25,994 | 26,962 | 26,459 | 19,858 | 15,506 | 6,947 | 21.70% | |
NP | 72,176 | 71,258 | 67,619 | 63,925 | 48,317 | 36,454 | 13,340 | 32.48% | |
Tax Rate | -23.84% | -26.73% | -28.51% | -29.27% | -30.35% | -31.69% | -40.03% | - | |
Total Cost | 197,402 | 194,151 | 196,102 | 192,826 | 197,746 | 170,465 | 182,677 | 1.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.