Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 35,993 | 184,232 | 2,004 | 213,656 | -23,298 | 7,262 | 75,661 | -11.63% | |
PBT | 173,178 | 176,714 | -5,124 | 208,042 | -28,138 | 2,381 | 70,495 | 16.14% | |
Tax | 47,643 | 49,941 | -3,852 | 61,655 | -9,466 | -501 | 20,217 | 15.34% | |
NP | 125,535 | 126,772 | -1,272 | 146,387 | -18,672 | 2,883 | 50,278 | 16.45% | |
Tax Rate | -27.51% | -28.26% | - | -29.64% | - | 21.05% | -28.68% | - | |
Total Cost | -89,542 | 57,459 | 3,276 | 67,269 | -4,626 | 4,379 | 25,383 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.