Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 36,051 | -2,413 | 0 | 0 | 0 | 0 | - | |
PBT | 123,848 | 74,682 | 0 | 0 | 0 | 0 | - | |
Tax | 34,253 | 20,463 | 0 | 0 | 0 | 0 | - | |
NP | 89,595 | 54,219 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -27.66% | -27.40% | - | - | - | - | - | |
Total Cost | -53,543 | -56,632 | 0 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.