Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,194,261 | 844 | 2,320 | 1,513 | 415 | 517 | 211 | 321.87% | |
PBT | -9,973 | -919 | -4,755 | -2,449 | -3,055 | -14,556 | -4,594 | 13.78% | |
Tax | 1,336 | -211 | -256 | -257 | -228 | -289 | -4,594 | - | |
NP | -11,309 | -707 | -4,499 | -2,192 | -2,828 | -14,267 | -4,321 | 17.38% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,205,570 | 1,551 | 6,819 | 3,705 | 3,243 | 14,784 | 4,532 | 153.49% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.