Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 298,565 | 303,035 | 336,403 | 336,813 | 323,489 | 312,873 | 347,973 | -2.51% | |
PBT | -2,493 | 7,842 | -9,867 | 12,343 | 16,319 | 8,555 | 10,281 | - | |
Tax | 334 | 2,682 | -3,074 | -7,389 | 4,723 | 148 | 10,281 | -43.49% | |
NP | -2,827 | 5,160 | -6,792 | 19,731 | 11,596 | 8,310 | -151 | 62.91% | |
Tax Rate | - | -34.20% | - | 59.86% | -28.94% | -1.73% | -100.00% | - | |
Total Cost | 301,392 | 297,875 | 343,195 | 317,082 | 311,893 | 304,563 | 348,124 | -2.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.