Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 172,864 | 141,982 | 121,345 | 98,770 | 83,260 | 60,637 | 58,283 | 19.85% | |
PBT | 81,503 | 77,414 | 62,745 | 50,083 | 29,189 | 23,592 | 12,930 | 35.89% | |
Tax | 25,558 | 23,128 | 19,084 | 14,882 | 9,572 | 7,266 | 3,782 | 37.47% | |
NP | 55,552 | 54,103 | 43,661 | 34,295 | 20,818 | 13,554 | 9,148 | 35.05% | |
Tax Rate | -31.36% | -29.88% | -30.42% | -29.71% | -32.79% | -30.80% | -29.25% | - | |
Total Cost | 117,312 | 87,879 | 77,684 | 64,475 | 62,442 | 47,083 | 49,135 | 15.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.