Annual Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,971,653 | 1,401,165 | 964,025 | 869,407 | 785,788 | 728,151 | 296,976 | 37.05% | |
PBT | 348,232 | 214,784 | 277,772 | 268,504 | 237,692 | 157,117 | 33,500 | 47.67% | |
Tax | 86,305 | 60,073 | 83,659 | 79,607 | 72,365 | 48,391 | 11,629 | 39.62% | |
NP | 258,327 | 154,711 | 194,113 | 215,310 | 151,365 | 91,902 | 24,007 | 48.53% | |
Tax Rate | -24.78% | -27.97% | -30.12% | -29.65% | -30.44% | -30.80% | -34.71% | - | |
Total Cost | 1,713,326 | 1,246,454 | 769,912 | 654,097 | 634,423 | 636,249 | 272,969 | 35.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.