Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,134 | 2,331 | 2,009 | 2,801 | 2,311 | 1,598 | 19 | 119.49% | |
PBT | -1,549 | -2,101 | -4,777 | -3,162 | -2,346 | -2,639 | -1,880 | -3.17% | |
Tax | 0 | 1,943 | 595 | 468 | -604 | -11 | -236 | - | |
NP | -1,901 | -4,044 | -5,372 | -3,631 | -2,400 | -2,639 | -1,880 | 0.18% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 4,035 | 6,375 | 7,381 | 6,432 | 4,712 | 4,236 | 1,899 | 13.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.