Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,009 | 2,801 | 2,311 | 1,598 | 19 | 0 | -0 | - | |
PBT | -4,777 | -3,162 | -2,346 | -2,639 | -1,880 | -902 | -1,008 | 29.58% | |
Tax | 595 | 468 | -604 | -11 | -236 | 484 | 50 | 51.06% | |
NP | -5,372 | -3,631 | -2,400 | -2,639 | -1,880 | -1,387 | -1,059 | 31.06% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 7,381 | 6,432 | 4,712 | 4,236 | 1,899 | 1,388 | 1,059 | 38.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.