Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 599,737 | 579,127 | 453,950 | 23,446 | 442,500 | 411,300 | 7.83% | |
PBT | 111,393 | 111,975 | 149,015 | -126,527 | 45,300 | 41,600 | 21.76% | |
Tax | 37,466 | 43,001 | 19,938 | -13,319 | 18,900 | 17,000 | 17.11% | |
NP | 73,927 | 68,974 | 129,077 | -113,208 | 26,400 | 24,600 | 24.60% | |
Tax Rate | -33.63% | -38.40% | -13.38% | - | -41.72% | -40.87% | - | |
Total Cost | 525,810 | 510,153 | 324,873 | 136,654 | 416,100 | 386,700 | 6.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.