Quarter Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 336,188 | 368,091 | 285,400 | 229,000 | 10.06% | |
PBT | 59,841 | 95,944 | 20,135 | 20,000 | 31.49% | |
Tax | 19,899 | 33,606 | 4,248 | 9,600 | 19.97% | |
NP | 39,942 | 62,338 | 15,887 | 10,400 | 39.95% | |
Tax Rate | -33.25% | -35.03% | -21.10% | -48.00% | - | |
Total Cost | 296,246 | 305,753 | 269,513 | 218,600 | 7.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.