Annual Result | |||||||||
30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,679,689 | 2,209,290 | 2,143,017 | 2,202,200 | 2,730,105 | 1,986,063 | 2,320,015 | 2.42% | |
PBT | 255,686 | 210,677 | 208,008 | 163,987 | 339,121 | 365,720 | 402,685 | -7.28% | |
Tax | 65,257 | 60,383 | 53,340 | 46,451 | 102,055 | 126,093 | 121,817 | -9.87% | |
NP | 190,429 | 150,294 | 154,668 | 117,536 | 237,066 | 239,627 | 280,868 | -6.26% | |
Tax Rate | -25.52% | -28.66% | -25.64% | -28.33% | -30.09% | -34.48% | -30.25% | - | |
Total Cost | 2,489,260 | 2,058,996 | 1,988,349 | 2,084,664 | 2,493,039 | 1,746,436 | 2,039,147 | 3.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.