Quarter Result | |||||||||
30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/09/04 | 30/09/03 | 30/09/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,111,092 | 1,365,053 | 993,032 | 1,160,008 | 597,554 | 602,562 | 526,320 | 11.69% | |
PBT | 81,994 | 169,561 | 182,860 | 201,343 | 120,242 | 86,866 | 81,190 | 0.14% | |
Tax | 23,226 | 51,028 | 63,047 | 60,909 | 120,242 | 86,866 | 81,190 | -16.91% | |
NP | 58,768 | 118,533 | 119,814 | 140,434 | 72,018 | 59,131 | 53,476 | 1.40% | |
Tax Rate | -28.33% | -30.09% | -34.48% | -30.25% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,052,324 | 1,246,520 | 873,218 | 1,019,574 | 525,537 | 543,432 | 472,844 | 12.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.