Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,978,406 | 1,697,486 | 1,693,618 | 1,691,980 | 906,034 | 976,756 | 824,300 | 15.69% | |
PBT | 61,653 | -97,753 | 16,874 | 37,445 | 18,423 | 25,193 | 17,500 | 23.33% | |
Tax | 19,241 | 4,544 | 5,448 | 11,011 | 6,035 | 8,567 | 5,800 | 22.10% | |
NP | 41,932 | -102,446 | 11,218 | 26,102 | 12,198 | 15,446 | 11,700 | 23.68% | |
Tax Rate | -31.21% | - | -32.29% | -29.41% | -32.76% | -34.01% | -33.14% | - | |
Total Cost | 1,936,474 | 1,799,932 | 1,682,400 | 1,665,878 | 893,836 | 961,310 | 812,600 | 15.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.