Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,875,954 | 1,978,406 | 1,697,486 | 1,693,618 | 1,691,980 | 906,034 | 976,756 | 11.48% | |
PBT | 80,360 | 61,653 | -97,753 | 16,874 | 37,445 | 18,423 | 25,193 | 21.31% | |
Tax | 25,780 | 19,241 | 4,544 | 5,448 | 11,011 | 6,035 | 8,567 | 20.14% | |
NP | 53,376 | 41,932 | -102,446 | 11,218 | 26,102 | 12,198 | 15,446 | 22.94% | |
Tax Rate | -32.08% | -31.21% | - | -32.29% | -29.41% | -32.76% | -34.01% | - | |
Total Cost | 1,822,578 | 1,936,474 | 1,799,932 | 1,682,400 | 1,665,878 | 893,836 | 961,310 | 11.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.