Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,320 | 13,745 | 12,504 | 6,523 | 18,683 | 12,719 | 6,949 | 5.00% | |
PBT | -990 | 1,836 | 3,333 | -225 | 7,169 | 3,381 | 1,125 | - | |
Tax | -87 | 173 | 1,142 | -257 | 1,841 | 6,258 | 1,500 | - | |
NP | -903 | 1,663 | 2,191 | 32 | 5,328 | 9,639 | 3,007 | - | |
Tax Rate | - | -9.42% | -34.26% | - | -25.68% | -185.06% | -133.33% | - | |
Total Cost | 10,223 | 12,082 | 10,313 | 6,491 | 13,355 | 3,080 | 3,942 | 17.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.