Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,504 | 6,523 | 18,683 | 12,719 | 6,949 | 5,097 | 4,480 | 18.64% | |
PBT | 3,333 | -225 | 7,169 | 3,381 | 1,125 | 561 | -120 | - | |
Tax | 1,142 | -257 | 1,841 | 6,258 | 1,500 | -248 | -333 | - | |
NP | 2,191 | 32 | 5,328 | 9,639 | 3,007 | 561 | -120 | - | |
Tax Rate | -34.26% | - | -25.68% | -185.06% | -133.33% | 44.12% | - | - | |
Total Cost | 10,313 | 6,491 | 13,355 | 3,080 | 3,942 | 4,536 | 4,600 | 14.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.