Annual Result | |||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,634,067 | 1,850,821 | 2,040,057 | 1,613,700 | 1,465,232 | 1,415,281 | 1,395,149 | 2.66% | |
PBT | 188,672 | 205,647 | 318,100 | 202,300 | 143,700 | 145,300 | 155,100 | 3.31% | |
Tax | 39,196 | 46,079 | 70,253 | 42,688 | 29,911 | 4,465 | 34,409 | 2.19% | |
NP | 148,300 | 158,700 | 246,700 | 158,700 | 111,700 | 132,522 | 147,700 | 0.06% | |
Tax Rate | -20.77% | -22.41% | -22.09% | -21.10% | -20.81% | -3.07% | -22.19% | - | |
Total Cost | 1,485,767 | 1,692,121 | 1,793,357 | 1,455,000 | 1,353,532 | 1,282,759 | 1,247,449 | 2.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.