Quarter Result | |||||||||
31/12/21 | 30/06/21 | 31/12/20 | 30/06/20 | 31/12/19 | 30/06/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,388,962 | 1,452,424 | 1,216,327 | 1,246,720 | 1,073,603 | 766,039 | 1,029,708 | 10.48% | |
PBT | 100,900 | 181,400 | 136,700 | 115,400 | 83,900 | 88,020 | 54,800 | 22.54% | |
Tax | 32,068 | 52,811 | 39,169 | 34,486 | 24,941 | 15,743 | 20,870 | 15.37% | |
NP | 106,250 | 187,771 | 137,352 | 131,569 | 93,778 | 71,485 | 56,078 | 23.71% | |
Tax Rate | -31.78% | -29.11% | -28.65% | -29.88% | -29.73% | -17.89% | -38.08% | - | |
Total Cost | 1,282,712 | 1,264,653 | 1,078,975 | 1,115,151 | 979,825 | 694,554 | 973,630 | 9.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.