Quarter Result | |||||||||
30/09/01 | 31/03/01 | 31/01/01 | 30/06/00 | 30/12/99 | 30/06/99 | 30/12/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 389,250 | 389,250 | 389,250 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 127,750 | 127,750 | 127,750 | 255,000 | 255,000 | 160,000 | 160,000 | 0.23% | |
Tax | 127,750 | 127,750 | 127,750 | 255,000 | 255,000 | 160,000 | 160,000 | 0.23% | |
NP | 0 | 0 | 0 | -27,500 | -27,500 | 123,500 | 123,500 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 389,250 | 389,250 | 389,250 | 27,500 | 27,500 | -123,500 | -123,500 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.