Quarter Result | |||||||||
31/01/02 | 31/01/01 | 30/12/99 | 30/12/98 | 31/01/97 | 31/01/96 | 31/01/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,128,500 | 389,250 | 0 | 0 | 60,750 | 171,357 | 143,536 | -2.19% | |
PBT | 101,250 | 127,750 | 255,000 | 160,000 | 49,750 | 15,294 | 18,083 | -1.83% | |
Tax | 101,250 | 127,750 | 255,000 | 160,000 | 49,750 | 15,294 | 18,083 | -1.83% | |
NP | 0 | 0 | -27,500 | 123,500 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,128,500 | 389,250 | 27,500 | -123,500 | 60,750 | 171,357 | 143,536 | -2.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.