Quarter Result | |||||||||
30/12/04 | 30/06/04 | 30/12/03 | 30/06/03 | 30/12/02 | 30/06/02 | 30/12/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 710,427 | 380,421 | 380,421 | 327,750 | 327,750 | 272,251 | 277,542 | 36.75% | |
PBT | 25,759 | 28,335 | 28,335 | 26,773 | 26,773 | 21,778 | 21,778 | 5.75% | |
Tax | 40,958 | 28,335 | 28,335 | 26,773 | 26,773 | 21,778 | 21,778 | 23.41% | |
NP | -15,363 | 0 | 0 | 18,528 | 18,528 | 15,536 | 15,536 | - | |
Tax Rate | -159.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 725,789 | 380,421 | 380,421 | 309,223 | 309,223 | 256,715 | 262,006 | 40.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.