Quarter Result | |||||||||
30/12/05 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 996,476 | 710,427 | 380,421 | 327,750 | 277,542 | 188,506 | 0 | - | |
PBT | 62,029 | 25,759 | 28,335 | 26,773 | 21,778 | 8,856 | 1,921 | 79.88% | |
Tax | 19,165 | 40,958 | 28,335 | 26,773 | 21,778 | 8,856 | 1,921 | 47.50% | |
NP | 29,651 | -15,363 | 0 | 18,528 | 15,536 | 8,002 | 1,654 | 62.86% | |
Tax Rate | -30.90% | -159.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 966,825 | 725,789 | 380,421 | 309,223 | 262,006 | 180,504 | -1,654 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.