Quarter Result | ||||||||
31/12/14 | 31/12/13 | 31/12/12 | 30/06/12 | 31/12/11 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | -0 | 0 | 0 | 20 | 20 | - |
PBT | -1 | -1 | -677 | -966 | -966 | -1,370 | -1,370 | -87.24% |
Tax | 68 | 0 | -69 | 0 | 0 | -208 | -208 | - |
NP | -1 | -1 | -677 | -966 | -966 | -1,163 | -1,163 | -86.63% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 1 | 1 | 677 | 966 | 966 | 1,183 | 1,183 | -86.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.