Quarter Result | ||||||||
31/12/12 | 30/06/12 | 31/12/11 | 30/06/11 | 31/12/10 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 20 | 20 | 0 | 0 | 0 | - |
PBT | -966 | -966 | -1,370 | -1,370 | -1,560 | -1,560 | -1,560 | -17.40% |
Tax | 0 | 0 | -208 | -208 | -188 | -188 | -188 | - |
NP | -966 | -966 | -1,163 | -1,163 | -1,372 | -1,372 | -1,372 | -13.06% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 966 | 966 | 1,183 | 1,183 | 1,372 | 1,372 | 1,372 | -13.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.