Quarter Result | |||||||||
30/06/03 | 31/01/03 | 30/06/02 | 31/01/02 | 30/06/01 | 31/01/01 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 124,335 | 124,335 | 126,485 | 126,485 | 132,572 | 132,572 | 0 | - | |
PBT | 8,286 | 8,286 | 6,569 | 6,569 | 4,313 | 4,313 | 0 | - | |
Tax | 8,286 | 8,286 | 6,569 | 6,569 | 4,313 | 4,313 | 0 | - | |
NP | 5,923 | 5,923 | 4,824 | 4,824 | 5,514 | 5,514 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 118,412 | 118,412 | 121,661 | 121,661 | 127,058 | 127,058 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.