Quarter Result | |||||||||
31/01/02 | 30/06/01 | 31/01/01 | 30/06/00 | 30/12/99 | 30/06/99 | 30/12/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 126,485 | 132,572 | 132,572 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 6,569 | 4,313 | 4,313 | 0 | 11,004 | 0 | 3,024 | -0.79% | |
Tax | 6,569 | 4,313 | 4,313 | 0 | 11,004 | 0 | 3,024 | -0.79% | |
NP | 4,824 | 5,514 | 5,514 | 0 | 10,631 | 0 | 3,382 | -0.36% | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | -100.00% | - | -100.00% | - | |
Total Cost | 121,661 | 127,058 | 127,058 | 0 | -10,631 | 0 | -3,382 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.