Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 66,826 | 66,826 | 66,826 | 66,826 | 56,111 | 56,111 | 56,111 | 12.34% | |
PBT | -1,861 | -1,861 | -1,861 | -1,861 | 2,313 | 2,313 | 2,313 | - | |
Tax | -1,861 | -1,861 | -1,861 | -1,861 | 2,313 | 2,313 | 2,313 | - | |
NP | 0 | 0 | 0 | 0 | -29 | -29 | -29 | - | |
Tax Rate | - | - | - | - | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 66,826 | 66,826 | 66,826 | 66,826 | 56,140 | 56,140 | 56,140 | 12.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.