Quarter Result | |||||||||
30/06/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,330 | 2,665 | 2,400 | 4,800 | 2,400 | 1,466 | 2,932 | 34.82% | |
PBT | 1,924 | 962 | 493 | 985 | 493 | -2,371 | -4,742 | - | |
Tax | 1,924 | 962 | 493 | 985 | 493 | -2,371 | -4,742 | - | |
NP | 1,687 | 843 | 385 | 769 | 385 | -2,371 | -4,742 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | - | |
Total Cost | 3,643 | 1,821 | 2,015 | 4,031 | 2,015 | 3,837 | 7,674 | -31.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.