Quarter Result | |||||||||
30/06/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/01/00 | 30/09/99 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,800 | 2,400 | 1,466 | 2,932 | 1,466 | 0 | 0 | -100.00% | |
PBT | 985 | 493 | -2,371 | -4,742 | -2,371 | -1,937 | -3,874 | - | |
Tax | 985 | 493 | -2,371 | -4,742 | -2,371 | -1,937 | -3,874 | - | |
NP | 769 | 385 | -2,371 | -4,742 | -2,371 | -1,937 | -3,874 | - | |
Tax Rate | -100.00% | -100.00% | - | - | - | - | - | - | |
Total Cost | 4,031 | 2,015 | 3,837 | 7,674 | 3,837 | 1,937 | 3,874 | -0.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.