Quarter Result | |||||||||
30/12/04 | 30/06/04 | 30/12/03 | 30/06/03 | 30/12/02 | 30/06/02 | 30/12/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 405,764 | 435,620 | 435,620 | 233,983 | 233,983 | 213,111 | 213,111 | 23.91% | |
PBT | 51,946 | 55,329 | 55,329 | 9,926 | 9,926 | 23,575 | 23,575 | 30.09% | |
Tax | 11,869 | 14,996 | 14,996 | 4,154 | 4,154 | 7,318 | 7,318 | 17.47% | |
NP | 38,682 | 39,991 | 39,991 | 5,477 | 5,477 | 20,069 | 20,069 | 24.42% | |
Tax Rate | -22.85% | -27.10% | -27.10% | -41.85% | -41.85% | -31.04% | -31.04% | - | |
Total Cost | 367,082 | 395,629 | 395,629 | 228,507 | 228,507 | 193,042 | 193,042 | 23.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.