Quarter Result | |||||||||
30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 31/01/01 | 30/12/99 | 30/12/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 405,764 | 435,620 | 233,983 | 213,111 | 155,694 | 0 | 0 | -100.00% | |
PBT | 51,946 | 55,329 | 9,926 | 23,575 | 15,641 | 18,660 | 9,661 | -1.77% | |
Tax | 11,869 | 14,996 | 4,154 | 7,318 | 15,641 | 6,539 | 4,730 | -0.97% | |
NP | 38,682 | 39,991 | 5,477 | 20,069 | 0 | 11,402 | 4,905 | -2.17% | |
Tax Rate | -22.85% | -27.10% | -41.85% | -31.04% | -100.00% | -35.05% | -48.96% | - | |
Total Cost | 367,082 | 395,629 | 228,507 | 193,042 | 155,694 | -11,402 | -4,905 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.