Quarter Result | ||||||||
31/01/16 | 30/06/15 | 30/06/14 | 31/01/14 | 30/12/13 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 51 | - |
PBT | -2,936 | -9,603 | -9,650 | -9,556 | -9,556 | -9,556 | -1,609 | -32.52% |
Tax | 208 | 247 | 356 | 138 | 138 | 138 | 0 | 14.65% |
NP | -3,145 | -9,850 | -9,512 | -9,695 | -9,695 | -9,418 | -1,609 | -30.62% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 3,145 | 9,850 | 9,512 | 9,695 | 9,695 | 9,418 | 1,660 | -30.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.