Quarter Result | ||||||||
30/06/15 | 30/06/14 | 31/01/14 | 30/12/13 | 31/01/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 51 | 3 | - |
PBT | -9,603 | -9,650 | -9,556 | -9,556 | -9,556 | -1,609 | -465 | 81.39% |
Tax | 247 | 356 | 138 | 138 | 138 | 0 | 0 | - |
NP | -9,850 | -9,512 | -9,695 | -9,695 | -9,418 | -1,609 | -465 | 82.93% |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 9,850 | 9,512 | 9,695 | 9,695 | 9,418 | 1,660 | 467 | 81.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.