Last Price
15.87
Today's Change
-0.46 (2.81%)
Day's Change
15.85 - 16.30
Trading Volume
41,861
You are setting up a price and signal alert with 15 minutes delay. Click here to enjoy real-time price and signal alerts.
Name | Title | Pay | Currency | Year Born | Title Since |
---|---|---|---|---|---|
Ms. Susan Maeng | Financial Controller | N/A | AUD | ||
Mr. David Brand | Head of Marketing | N/A | AUD | ||
Mr. Christopher Midlam | Head of Client Services | N/A | AUD | ||
Ms. Stephanie Palmer | Chief People Officer | N/A | AUD | ||
Mr. Thomas Beregi BEc, CPA, LLB(Hons) | MD, Chief Executive Officer, Company Secretary & Director | 1,135,168 | AUD | ||
Mr. Tim Cullen | Chief Information Officer | N/A | AUD | ||
Mr. Mitch Symes | Chief Operating Officer of ANZ | N/A | AUD | ||
Mr. Matthew Angell | President of Credit Corp USA | 728,683 | AUD | ||
Mr. Michael Eadie CPA | Chief Financial Officer & Company Secretary | 494,839 | AUD | ||
Mr. Martin Wu | Chief Analytics Officer | N/A | AUD |
1
CEO Morning Brief
2
CEO Morning Brief
3
CEO Morning Brief
Australia's Government Spends Its Way to Bigger Budget Deficits
#
Stock
Score
Stock
Last
Change
Volume
CS Tan
4.9 / 5.0
This book is the result of the author's many years of experience and observation throughout his 26 years in the stockbroking industry. It was written for general public to learn to invest based on facts and not on fantasies or hearsay....