Last Price
121.74
Today's Change
-17.19 (12.37%)
Day's Change
112.12 - 128.28
Trading Volume
2,337,354
Market Cap
40 Billion
Shares Outstanding
331 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
8.17% | 23.42%
NP QoQ | YoY
22.34% | 40.12%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,041,700,000.00 | 262,800,000.00
EPS | EPS Diluted
0.79 Cent | 0.79 Cent
YoY
23.85%
NP Margin
25.23%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,041,700 | 816,800 | 632,200 | 507,500 | 429,400 | 348,300 | 221,598 | 153,759 | 102,809 | 79,600 | 33.03% | |
PBT | 366,700 | 301,000 | 252,400 | 147,900 | 181,800 | 76,400 | 57,152 | 44,164 | 3,452 | 14,600 | 43.02% | |
Tax | 103,900 | 88,800 | 57,800 | 39,900 | 21,000 | 22,300 | 16,358 | 11,972 | 1,285 | 4,200 | 42.78% | |
NP | 262,800 | 212,200 | 194,700 | 108,100 | 160,800 | 54,120 | 40,799 | 31,860 | 2,167 | 10,157 | 43.49% | |
Tax Rate | -28.33% | -29.50% | -22.90% | -26.98% | -11.55% | -29.19% | -28.62% | -27.11% | -37.22% | -28.77% | - | |
Total Cost | 778,900 | 604,600 | 437,500 | 399,400 | 268,600 | 294,180 | 180,799 | 121,899 | 100,642 | 69,443 | 30.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.