Last Price
13.42
Today's Change
+0.01 (0.07%)
Day's Change
13.16 - 13.42
Trading Volume
6,191,494
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-5.65% | -3.59%
NP QoQ | YoY
85.85% | 44.85%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
11,789,000,000.00 | 303,000,000.00
EPS | EPS Diluted
0.57 Cent | 0.57 Cent
YoY
718.92%
NP Margin
2.57%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11,789,000 | 11,324,000 | 9,695,000 | 9,510,000 | 13,034,000 | 6,887,000 | 4,830,300 | 5,213,500 | 7,775,100 | 8,746,700 | 3.36% | |
PBT | 500,000 | 123,000 | 285,000 | 138,000 | 273,000 | 245,000 | 205,400 | 60,800 | 68,900 | 31,700 | 35.82% | |
Tax | 187,000 | 100,000 | 117,000 | 61,000 | 79,000 | 81,000 | 129,700 | 4,600 | 20,300 | 70,700 | 11.40% | |
NP | 303,000 | 37,000 | 172,000 | 82,000 | 171,000 | 152,000 | 62,200 | 33,500 | 23,500 | -54,900 | - | |
Tax Rate | -37.40% | -81.30% | -41.05% | -44.20% | -28.94% | -33.06% | -63.15% | -7.57% | -29.46% | -223.03% | - | |
Total Cost | 11,486,000 | 11,287,000 | 9,523,000 | 9,428,000 | 12,863,000 | 6,735,000 | 4,768,100 | 5,180,000 | 7,751,600 | 8,801,600 | 2.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.