Last Price
71.57
Today's Change
-0.26 (0.36%)
Day's Change
71.44 - 71.96
Trading Volume
268,756
Market Cap
81 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-5.23% | 2.41%
NP QoQ | YoY
-20.56% | 4.72%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
44,047,000,000.00 | 2,557,000,000.00
EPS | EPS Diluted
2.26 Cent | 2.26 Cent
YoY
3.73%
NP Margin
5.81%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 44,047,000 | 43,417,000 | 36,679,000 | 33,797,000 | 30,753,000 | 27,920,000 | 26,763,000 | 64,913,000 | 65,981,000 | 62,447,000 | -3.80% | |
PBT | 3,587,000 | 3,500,000 | 3,147,000 | 3,270,000 | 2,161,000 | 2,799,000 | 2,134,000 | 3,929,000 | 1,038,000 | 3,444,000 | 0.45% | |
Tax | 1,030,000 | 1,044,000 | 968,000 | 993,000 | 752,000 | 859,000 | 725,000 | 1,169,000 | 631,000 | 1,004,000 | 0.28% | |
NP | 2,557,000 | 2,465,000 | 2,352,000 | 2,380,000 | 1,697,000 | 1,940,000 | 1,197,000 | 2,873,000 | 407,000 | 2,440,000 | 0.52% | |
Tax Rate | -28.71% | -29.83% | -30.76% | -30.37% | -34.80% | -30.69% | -33.97% | -29.75% | -60.79% | -29.15% | - | |
Total Cost | 41,490,000 | 40,952,000 | 34,327,000 | 31,417,000 | 29,056,000 | 25,980,000 | 25,566,000 | 62,040,000 | 65,574,000 | 60,007,000 | -4.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.