Last Price
2.02
Today's Change
-0.01 (0.49%)
Day's Change
1.99 - 2.029
Trading Volume
95,577
Market Cap
383 Million
Shares Outstanding
189 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
465.36% | -
NP QoQ | YoY
36.52% | 4.46%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,017,787.00 | -41,245,241.00
EPS | EPS Diluted
-0.22 Cent | -0.22 Cent
YoY
-5.65%
NP Margin
-4,052.44%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,018 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | - | |
PBT | -42,845 | -44,738 | -33,397 | -13,259 | -4,021 | -6,694 | -4,302 | -22 | -4,246 | -9,852 | 17.72% | |
Tax | -1,600 | -5,700 | -5,700 | -2,000 | 0 | -0 | 0 | -9 | 39 | 148 | - | |
NP | -41,245 | -39,038 | -27,697 | -11,259 | -4,021 | -6,694 | -4,302 | -22 | -4,246 | -9,852 | 17.22% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 42,263 | 39,038 | 27,697 | 11,259 | 4,021 | 6,694 | 4,302 | 127 | 4,246 | 9,852 | 17.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.