Last Price
45.09
Today's Change
+0.76 (1.71%)
Day's Change
44.78 - 45.12
Trading Volume
304,806
Market Cap
18 Billion
Shares Outstanding
405 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-2.86% | 4.39%
NP QoQ | YoY
45.84% | -0.54%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
10,617,500,000.00 | 464,400,000.00
EPS | EPS Diluted
1.26 Cent | 1.23 Cent
YoY
-22.16%
NP Margin
4.37%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,617,500 | 9,626,500 | 8,013,400 | 4,838,700 | 4,562,600 | 4,059,800 | 3,454,500 | 2,286,400 | 2,418,700 | 2,488,500 | 17.47% | |
PBT | 884,000 | 666,600 | 314,600 | 523,300 | 151,500 | 309,000 | 468,700 | 43,300 | 190,700 | -650,100 | - | |
Tax | 243,700 | 209,800 | 128,600 | 128,100 | 113,600 | 106,100 | 63,500 | 26,900 | 6,700 | 291,000 | -1.94% | |
NP | 464,400 | 596,600 | 558,400 | 631,400 | 115,800 | 217,300 | 413,900 | -8,900 | 172,200 | -386,200 | - | |
Tax Rate | -27.57% | -31.47% | -40.88% | -24.48% | -74.98% | -34.34% | -13.55% | -62.12% | -3.51% | - | - | |
Total Cost | 10,153,100 | 9,029,900 | 7,455,000 | 4,207,300 | 4,446,800 | 3,842,500 | 3,040,600 | 2,295,300 | 2,246,500 | 2,874,700 | 15.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.