Last Price
18.04
Today's Change
-0.80 (4.24%)
Day's Change
17.86 - 18.17
Trading Volume
319,011
Market Cap
4 Billion
Shares Outstanding
225 Million
Latest Quarter
30-Jun-2025 [Q4]
Announcement Date
29-Jun-2025
Reported Currency
AUD
Revenue QoQ | YoY
-6.80% | 5.41%
NP QoQ | YoY
-29.12% | -4.86%
Latest Audited
30-Jun-2025
Announcement Date
30-Jun-2025
Reported Currency
AUD
Revenue | Net Profit
4,070,100,000.00 | 221,800,000.00
EPS | EPS Diluted
0.98 Cent | 0.97 Cent
YoY
-7.62%
NP Margin
5.45%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,070,100 | 3,882,600 | 3,802,600 | 3,550,900 | 3,453,100 | 2,825,200 | 2,711,400 | 2,571,500 | 2,466,500 | 2,423,300 | 5.92% | |
PBT | 314,300 | 339,800 | 379,400 | 346,100 | 427,800 | 156,400 | 189,500 | 176,100 | 140,700 | 87,800 | 15.21% | |
Tax | 92,500 | 99,700 | 116,400 | 104,500 | 126,600 | 45,600 | 50,300 | 48,800 | 40,200 | 29,800 | 13.40% | |
NP | 221,800 | 240,100 | 263,000 | 241,200 | 301,000 | 110,200 | 139,300 | 128,300 | 101,800 | 62,800 | 15.04% | |
Tax Rate | -29.43% | -29.34% | -30.68% | -30.19% | -29.59% | -29.16% | -26.54% | -27.71% | -28.57% | -33.94% | - | |
Total Cost | 3,848,300 | 3,642,500 | 3,539,600 | 3,309,700 | 3,152,100 | 2,715,000 | 2,572,100 | 2,443,200 | 2,364,700 | 2,360,500 | 5.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now