Last Price
0.21
Today's Change
0.00 (0.00%)
Day's Change
0.202 - 0.215
Trading Volume
23,348,542
Market Cap
601 Million
Shares Outstanding
2 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-6.19% | -4.37%
NP QoQ | YoY
-18,712.09% | -44.61%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,677,800,000.00 | -1,684,600,000.00
EPS | EPS Diluted
-0.67 Cent | -0.67 Cent
YoY
30.82%
NP Margin
-100.41%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,677,800 | 1,856,200 | 1,527,100 | 1,545,400 | 1,487,000 | 2,158,100 | 2,084,000 | 2,344,000 | 2,268,100 | 2,140,300 | -2.66% | |
PBT | -1,531,700 | -2,768,400 | -222,000 | 84,200 | -117,600 | 278,700 | 210,400 | 380,000 | 279,200 | 237,200 | - | |
Tax | 152,900 | -327,800 | -3,100 | 21,900 | -34,900 | 80,700 | 62,300 | 115,600 | 84,800 | 67,900 | 9.42% | |
NP | -1,684,600 | -2,435,200 | -202,500 | 57,900 | -94,800 | 198,000 | 148,100 | 264,400 | 194,400 | 169,300 | - | |
Tax Rate | - | - | - | -26.01% | - | -28.96% | -29.61% | -30.42% | -30.37% | -28.63% | - | |
Total Cost | 3,362,400 | 4,291,400 | 1,729,600 | 1,487,500 | 1,581,800 | 1,960,100 | 1,935,900 | 2,079,600 | 2,073,700 | 1,971,000 | 6.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.