Last Price
50.50
Today's Change
+0.43 (0.85%)
Day's Change
50.19 - 50.84
Trading Volume
376,195
Market Cap
20 Billion
Shares Outstanding
406 Million
Latest Quarter
30-Sep-2020 [Q1]
Announcement Date
29-Sep-2020
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -
NP QoQ | YoY
0.00% | -
Latest Audited
30-Jun-2025
Announcement Date
30-Jun-2025
Reported Currency
AUD
Revenue | Net Profit
10,743,500,000.00 | 522,900,000.00
EPS | EPS Diluted
1.29 Cent | 1.28 Cent
YoY
12.60%
NP Margin
4.87%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,743,500 | 10,617,500 | 9,626,500 | 8,013,400 | 154,245 | 161,407 | 156,092 | 162,166 | 601,459 | 891,470 | 31.83% | |
PBT | 774,200 | 765,800 | 866,200 | 3,459 | 21,263 | -199 | -141 | -29,238 | -551,149 | -1,029,468 | - | |
Tax | 284,100 | 243,700 | 209,800 | 128,600 | 7,077 | 1,461 | -33,151 | 2,678 | -4,318 | -11,873 | - | |
NP | 522,900 | 464,400 | 596,600 | 558,400 | 14,470 | -1,660 | 31,260 | 113,726 | -546,549 | -1,017,306 | - | |
Tax Rate | -36.70% | -31.82% | -24.22% | -3,717.84% | -33.28% | - | - | - | - | - | - | |
Total Cost | 10,220,600 | 10,153,100 | 9,029,900 | 7,455,000 | 139,775 | 163,067 | 124,832 | 48,440 | 1,148,008 | 1,908,776 | 20.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now