Last Price
0.065
Today's Change
+0.002 (3.17%)
Day's Change
0.063 - 0.078
Trading Volume
30,043,884
Market Cap
42 Million
Shares Outstanding
658 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -87.64%
NP QoQ | YoY
-222.46% | -770.35%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
177,996.00 | -1,671,868.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
81.05%
NP Margin
-939.27%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 178 | 361 | 99 | 52 | 45 | 0 | 11 | 0 | - | |
PBT | -1,672 | -8,824 | -1,003 | -983 | -1,282 | -1,370 | -1,123 | -296 | 28.03% | |
Tax | 0 | 0 | 0 | 0 | 0 | 794 | -56 | 0 | - | |
NP | -1,672 | -8,824 | -1,003 | -983 | -1,282 | -2,165 | -1,066 | -296 | 28.03% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 1,850 | 9,185 | 1,102 | 1,035 | 1,327 | 2,165 | 1,077 | 296 | 29.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.